Mode: prod

Database Error:

The query that caused the error was:

SELECT 
		class_instances.id as class_instance_id, 
		if(programs.short_name is not null and programs.short_name <> '', 
				programs.short_name,
			programs.name) as name, 
		class_instances.class_start_date, class_instances.class_end_date, 
		class_instances.class_start_time,
		class_instances.class_end_time, 
		class_instances.program_id, class_instances.teacher_id, 
		concat(teachers.name_first, substr(teachers.name_last,1,1)) as teacher_name, 
		dayofweek(class_instances.class_start_date)-1 as dow, rooms.name as room_name, 
		rooms.id as room_id, 
		substr(if(date_format(class_instances.class_start_date, '%w')=6 and gr1.rank >= 600 and 
			2 > 0 and class_instances.class_start_time < '12:00:00', 
			cast(cast(substr(class_instances.class_start_time,1,2) as decimal) + 3 as char),
			class_instances.class_start_time),1,2) as class_hour,
		sum(if(orders_items.date_start <= '2014-06-30' and (orders_items.date_end >= '2013-09-01'),1,0)) as child_count,
		if(gr1.rank=1100, 1000,
			if(gr1.rank>1200, 1200, gr1.rank)
		) as grade_rank, if(0 >0, 0, gr1.name) as min_grade, gr2.name as max_grade, 
		-- programs_groups.english_name as category_name, rooms.schedule_position as rooms_position, 
		s.name as category_name, rooms.schedule_position as rooms_position, 
		-- 'Schedule' as title_text, '' as notes, programs_groups.hexcolor, teachers.schedule_position as leader_position,
		'Schedule' as title_text, '' as notes, s.hexcolor, teachers.schedule_position as leader_position,
		gr1.schedule_position as grade_position, class_instances.publish_end, class_instances.public_notes, 
		0 as notime, 
		concat(
			if(gr1.single_line_rank<1000,'0',''), 
			if(gr1.single_line_rank<100,'100',
				if(0 > 0, 0, gr1.single_line_name)), 
			substr(
				if(date_format(class_instances.class_start_date, '%w') = 6 and gr1.rank >= 600 and 
							2 > 0 and class_instances.class_start_time < '12:00:00', 
					cast(cast(substr(class_instances.class_start_time,1,2) as decimal) + 3 as char),
					class_instances.class_start_time)
			,1,2)
		) as start_and_grade,
		sum(if(orders_items.date_end > curdate(),1,0)) AS registered_count,
		class_instances.maximum_participants,
                locations.name as location_name, location_image, websites.url_string
		FROM class_instances
		LEFT JOIN orders_items_master orders_items ON if(class_instances.parent_class > 0, class_instances.parent_class, class_instances.id) = orders_items.class_instance_id
		LEFT JOIN orders ON orders_items.order_id = orders.id
		LEFT JOIN children ON orders_items.child_id = children.id
		LEFT JOIN programs ON class_instances.program_id = programs.id
		LEFT JOIN programs_groups on programs.category = programs_groups.id
                LEFT JOIN websites ON programs_groups.site_id = websites.id
                -- add our new specialties table via p2s
                LEFT JOIN program_to_specialty p2s ON programs.id=p2s.program_id
                LEFT JOIN specialties s ON p2s.specialty_id=s.id
		LEFT JOIN teachers ON class_instances.teacher_id = teachers.id 
		LEFT JOIN rooms on class_instances.room_id = rooms.id
                LEFT JOIN locations on rooms.location_id = locations.id  
		INNER JOIN grade_rank_associations gr1
		
		WHERE (price_per = 'Session' or price_per = 'Month') 
                AND class_instances.publish_start <= curdate() and class_instances.publish_end >= curdate()
                AND class_start_date <= '2014-06-30' and class_end_date >= '2013-09-01'
		and (0 = 0 or (gr1.rank = 0 or gr1.rank = 0 or gr1.rank = 0)) and class_instances.id <> 1824  
		and class_start_date >= '2007-09-01' and gr1.rank >= 800 and gr1.rank <= 1700
                and locations.city = 'Wellesley'
                and programs.name <> 'Playgroups'
                and programs.name not like '%Private%'
		and price > 75  and (parent_class = 0 or parent_class is null)
					and class_instances.room_id <> 53
					and class_instances.room_id <> 54
					and class_instances.room_id <> 55
					 AND class_instances.publish_start <= '2013-06-18' 
					AND class_instances.publish_end >= '2013-06-18' 
		GROUP BY class_instances.id, start_and_grade
		ORDER BY grade_rank, class_hour, dow, class_start_time, programs.short_name, room_name;